How much do dental implants cost?
Quick answer: $3,497 for a single implant across three stages, with any optional components itemised separately.
| Stage | Price | What happens |
|---|---|---|
| Stage 1 | $1,499 | Implant placed into the jawbone |
| Stage 2 | $999 | Impressions for the custom abutment and crown, around 3 months after stage 1 |
| Stage 3 | $999 | Final tooth placed onto the implant |
| Total | $3,497 |
Optional and additional components
| Item | Price |
|---|---|
| Nobel Biocare upgrade | +$999 per implant |
| Bone graft, if required | $999 |
| Temporary replacement tooth during healing | $198 |
Everything is itemised so you can see exactly what makes up your total. Your treatment plan after the consultation shows which of these apply to you.
Note: Any surgical or invasive procedure carries risks. Before proceeding, we recommend seeking a second opinion from an appropriately qualified health practitioner. Individual results vary.